United States vs United States · 1991–2020
Beach Park or
Zion?
Beach Park peaks in June (80), Zion in June (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Beach Park day | Beach Park rain | Zion day | Zion rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -0.6°C | 32 mm | -0.6°C | 32 mm | 9 h 23 / 9 h 23 | level · 5 |
| February | 0.7°C | 38 mm | 0.7°C | 38 mm | 10 h 29 / 10 h 29 | level · 5 |
| March | 6.7°C | 58 mm | 6.7°C | 58 mm | 11 h 48 / 11 h 48 | level · 5 |
| April | 13.1°C | 92 mm | 13.1°C | 92 mm | 13 h 18 / 13 h 18 | level · 27 |
| May | 19°C | 113 mm | 19°C | 113 mm | 14 h 34 / 14 h 35 | level · 53 |
| June | 24.5°C | 109 mm | 24.5°C | 109 mm | 15 h 16 / 15 h 16 | level · 80 |
| July | 27.3°C | 92 mm | 27.3°C | 92 mm | 15 h / 15 h | level · 74 |
| August | 26.4°C | 91 mm | 26.4°C | 91 mm | 13 h 54 / 13 h 54 | level · 77 |
| September | 22.8°C | 96 mm | 22.8°C | 96 mm | 12 h 26 / 12 h 26 | level · 79 |
| October | 15.8°C | 84 mm | 15.8°C | 84 mm | 10 h 59 / 10 h 59 | level · 45 |
| November | 9°C | 52 mm | 9°C | 52 mm | 9 h 43 / 9 h 42 | level · 18 |
| December | 1.9°C | 52 mm | 1.9°C | 52 mm | 9 h 05 / 9 h 05 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.