United States vs United States · 1991–2020
Coal City or
Channahon?
Coal City peaks in September (82), Channahon in September (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Coal City day | Coal City rain | Channahon day | Channahon rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 0.4°C | 53 mm | 0.4°C | 53 mm | 9 h 30 / 9 h 29 | level · 5 |
| February | 2.6°C | 39 mm | 2.6°C | 39 mm | 10 h 33 / 10 h 32 | level · 5 |
| March | 9.5°C | 56 mm | 9.5°C | 56 mm | 11 h 48 / 11 h 48 | level · 16 |
| April | 16.6°C | 90 mm | 16.6°C | 90 mm | 13 h 15 / 13 h 16 | level · 43 |
| May | 22.3°C | 109 mm | 22.3°C | 109 mm | 14 h 28 / 14 h 29 | level · 69 |
| June | 27.2°C | 106 mm | 27.2°C | 106 mm | 15 h 08 / 15 h 09 | level · 75 |
| July | 29.5°C | 101 mm | 29.5°C | 101 mm | 14 h 53 / 14 h 53 | level · 64 |
| August | 28.2°C | 99 mm | 28.2°C | 99 mm | 13 h 49 / 13 h 50 | level · 71 |
| September | 25.3°C | 79 mm | 25.3°C | 79 mm | 12 h 25 / 12 h 25 | level · 82 |
| October | 18.1°C | 74 mm | 18.1°C | 74 mm | 11 h 01 / 11 h 01 | level · 55 |
| November | 11.1°C | 61 mm | 11.1°C | 61 mm | 9 h 48 / 9 h 48 | level · 25 |
| December | 2.6°C | 52 mm | 2.6°C | 52 mm | 9 h 12 / 9 h 12 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.