United States vs United States · 1991–2020
Gladstone or
Mediapolis?
Gladstone peaks in September (83), Mediapolis in September (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Gladstone day | Gladstone rain | Mediapolis day | Mediapolis rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -0.1°C | 34 mm | -0.1°C | 34 mm | 9 h 32 / 9 h 31 | level · 5 |
| February | 2.4°C | 42 mm | 2.4°C | 42 mm | 10 h 34 / 10 h 34 | level · 5 |
| March | 9.4°C | 60 mm | 9.4°C | 60 mm | 11 h 49 / 11 h 49 | level · 16 |
| April | 16.7°C | 96 mm | 16.7°C | 96 mm | 13 h 14 / 13 h 15 | level · 44 |
| May | 22.5°C | 124 mm | 22.5°C | 124 mm | 14 h 26 / 14 h 27 | level · 69 |
| June | 27.7°C | 121 mm | 27.7°C | 121 mm | 15 h 05 / 15 h 06 | level · 67 |
| July | 29.6°C | 102 mm | 29.6°C | 102 mm | 14 h 50 / 14 h 51 | level · 61 |
| August | 28.6°C | 93 mm | 28.6°C | 93 mm | 13 h 48 / 13 h 48 | level · 68 |
| September | 25.1°C | 92 mm | 25.1°C | 92 mm | 12 h 25 / 12 h 25 | level · 83 |
| October | 18.1°C | 71 mm | 18.1°C | 71 mm | 11 h 02 / 11 h 02 | level · 57 |
| November | 9.8°C | 62 mm | 9.8°C | 62 mm | 9 h 50 / 9 h 50 | level · 20 |
| December | 2.9°C | 44 mm | 2.9°C | 44 mm | 9 h 15 / 9 h 14 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.