United States vs United States · 1991–2020
Middletown or
Mason City?
Middletown peaks in September (77), Mason City in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Middletown day | Middletown rain | Mason City day | Mason City rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 0.8°C | 54 mm | 0.8°C | 54 mm | 9 h 37 / 9 h 36 | level · 5 |
| February | 4.7°C | 43 mm | 4.7°C | 43 mm | 10 h 37 / 10 h 36 | level · 5 |
| March | 11.2°C | 51 mm | 11.2°C | 51 mm | 11 h 49 / 11 h 49 | level · 23 |
| April | 18.8°C | 98 mm | 18.8°C | 98 mm | 13 h 12 / 13 h 13 | level · 51 |
| May | 23.8°C | 115 mm | 23.8°C | 115 mm | 14 h 22 / 14 h 23 | level · 75 |
| June | 28.6°C | 116 mm | 28.6°C | 116 mm | 15 h 00 / 15 h 01 | level · 66 |
| July | 30.1°C | 117 mm | 30.1°C | 117 mm | 14 h 45 / 14 h 46 | level · 59 |
| August | 29.4°C | 85 mm | 29.4°C | 85 mm | 13 h 45 / 13 h 45 | level · 69 |
| September | 26.4°C | 88 mm | 26.4°C | 88 mm | 12 h 24 / 12 h 24 | level · 77 |
| October | 19.7°C | 80 mm | 19.7°C | 80 mm | 11 h 04 / 11 h 04 | level · 61 |
| November | 11.1°C | 74 mm | 11.1°C | 74 mm | 9 h 54 / 9 h 54 | level · 23 |
| December | 2.9°C | 52 mm | 2.9°C | 52 mm | 9 h 20 / 9 h 19 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.