United States vs United States · 1991–2020
Potomac or
Hoopeston?
Potomac peaks in September (80), Hoopeston in September (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Potomac day | Potomac rain | Hoopeston day | Hoopeston rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 0.9°C | 53 mm | 0.9°C | 53 mm | 9 h 35 / 9 h 34 | level · 5 |
| February | 3.5°C | 51 mm | 3.5°C | 51 mm | 10 h 36 / 10 h 36 | level · 5 |
| March | 10.3°C | 68 mm | 10.3°C | 68 mm | 11 h 49 / 11 h 49 | level · 18 |
| April | 17.7°C | 101 mm | 17.7°C | 101 mm | 13 h 13 / 13 h 13 | level · 46 |
| May | 23.5°C | 121 mm | 23.5°C | 121 mm | 14 h 23 / 14 h 24 | level · 73 |
| June | 28.2°C | 124 mm | 28.2°C | 124 mm | 15 h 02 / 15 h 03 | level · 65 |
| July | 29.3°C | 115 mm | 29.3°C | 115 mm | 14 h 47 / 14 h 48 | level · 61 |
| August | 28.6°C | 100 mm | 28.6°C | 100 mm | 13 h 46 / 13 h 46 | level · 69 |
| September | 25.9°C | 85 mm | 25.9°C | 85 mm | 12 h 24 / 12 h 25 | level · 80 |
| October | 18.7°C | 87 mm | 18.7°C | 87 mm | 11 h 04 / 11 h 03 | level · 57 |
| November | 10.2°C | 74 mm | 10.2°C | 74 mm | 9 h 53 / 9 h 52 | level · 19 |
| December | 3.4°C | 55 mm | 3.4°C | 55 mm | 9 h 19 / 9 h 18 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.