United States vs United States · 1991–2020
Koontz Lake or
Plymouth?
Koontz Lake peaks in September (82), Plymouth in September (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Koontz Lake day | Koontz Lake rain | Plymouth day | Plymouth rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -0.3°C | 65 mm | -0.3°C | 65 mm | 9 h 29 / 9 h 30 | level · 5 |
| February | 2°C | 59 mm | 2°C | 59 mm | 10 h 33 / 10 h 33 | level · 5 |
| March | 8.4°C | 62 mm | 8.4°C | 62 mm | 11 h 48 / 11 h 48 | level · 9 |
| April | 15.5°C | 93 mm | 15.5°C | 93 mm | 13 h 16 / 13 h 16 | level · 37 |
| May | 21.8°C | 110 mm | 21.8°C | 110 mm | 14 h 29 / 14 h 29 | level · 66 |
| June | 27°C | 112 mm | 27°C | 112 mm | 15 h 09 / 15 h 09 | level · 73 |
| July | 28.7°C | 111 mm | 28.7°C | 111 mm | 14 h 53 / 14 h 53 | level · 66 |
| August | 27.7°C | 103 mm | 27.7°C | 103 mm | 13 h 50 / 13 h 50 | level · 72 |
| September | 24.4°C | 81 mm | 24.4°C | 81 mm | 12 h 25 / 12 h 25 | level · 82 |
| October | 17.3°C | 87 mm | 17.3°C | 87 mm | 11 h 01 / 11 h 01 | level · 49 |
| November | 9.1°C | 77 mm | 9.1°C | 77 mm | 9 h 48 / 9 h 48 | level · 13 |
| December | 2.5°C | 66 mm | 2.5°C | 66 mm | 9 h 12 / 9 h 12 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.