United States vs United States · 1991–2020
Mount Vernon or
Peru?
Mount Vernon peaks in September (81), Peru in September (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Mount Vernon day | Mount Vernon rain | Peru day | Peru rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.2°C | 69 mm | 1.2°C | 69 mm | 9 h 33 / 9 h 33 | level · 5 |
| February | 3.7°C | 50 mm | 3.7°C | 50 mm | 10 h 35 / 10 h 35 | level · 5 |
| March | 9.3°C | 69 mm | 9.3°C | 69 mm | 11 h 49 / 11 h 49 | level · 11 |
| April | 16.8°C | 87 mm | 16.8°C | 87 mm | 13 h 14 / 13 h 14 | level · 43 |
| May | 22.7°C | 116 mm | 22.7°C | 116 mm | 14 h 25 / 14 h 26 | level · 68 |
| June | 27.3°C | 133 mm | 27.3°C | 133 mm | 15 h 04 / 15 h 05 | level · 68 |
| July | 29°C | 109 mm | 29°C | 109 mm | 14 h 49 / 14 h 49 | level · 65 |
| August | 28.2°C | 103 mm | 28.2°C | 103 mm | 13 h 47 / 13 h 47 | level · 70 |
| September | 25.4°C | 77 mm | 25.4°C | 77 mm | 12 h 25 / 12 h 25 | level · 81 |
| October | 18.9°C | 75 mm | 18.9°C | 75 mm | 11 h 03 / 11 h 03 | level · 57 |
| November | 10.5°C | 74 mm | 10.5°C | 74 mm | 9 h 51 / 9 h 51 | level · 18 |
| December | 3.3°C | 60 mm | 3.3°C | 60 mm | 9 h 16 / 9 h 16 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.