United States vs United States · 1991–2020
Mulberry or
Frankfort?
Mulberry peaks in September (83), Frankfort in September (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Mulberry day | Mulberry rain | Frankfort day | Frankfort rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1°C | 75 mm | 1°C | 75 mm | 9 h 35 / 9 h 36 | level · 5 |
| February | 3.5°C | 63 mm | 3.5°C | 63 mm | 10 h 36 / 10 h 36 | level · 5 |
| March | 9.8°C | 79 mm | 9.8°C | 79 mm | 11 h 49 / 11 h 49 | level · 14 |
| April | 16.9°C | 100 mm | 16.9°C | 100 mm | 13 h 13 / 13 h 13 | level · 43 |
| May | 22.7°C | 112 mm | 22.7°C | 112 mm | 14 h 24 / 14 h 23 | level · 70 |
| June | 27.3°C | 133 mm | 27.3°C | 133 mm | 15 h 02 / 15 h 01 | level · 67 |
| July | 28.6°C | 121 mm | 28.6°C | 121 mm | 14 h 47 / 14 h 46 | level · 63 |
| August | 28°C | 86 mm | 28°C | 86 mm | 13 h 46 / 13 h 46 | level · 73 |
| September | 25.1°C | 78 mm | 25.1°C | 78 mm | 12 h 25 / 12 h 24 | level · 83 |
| October | 18.2°C | 83 mm | 18.2°C | 83 mm | 11 h 04 / 11 h 04 | level · 55 |
| November | 10.2°C | 88 mm | 10.2°C | 88 mm | 9 h 53 / 9 h 53 | level · 16 |
| December | 3.7°C | 74 mm | 3.7°C | 74 mm | 9 h 18 / 9 h 19 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.