United States vs United States · 1991–2020
Amesbury or
Haverhill?
Amesbury peaks in September (77), Haverhill in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Amesbury day | Amesbury rain | Haverhill day | Haverhill rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2°C | 91 mm | 2°C | 91 mm | 9 h 21 / 9 h 21 | level · 5 |
| February | 3.5°C | 87 mm | 3.5°C | 87 mm | 10 h 28 / 10 h 28 | level · 5 |
| March | 7.6°C | 125 mm | 7.6°C | 125 mm | 11 h 47 / 11 h 47 | level · 5 |
| April | 14.3°C | 112 mm | 14.3°C | 112 mm | 13 h 19 / 13 h 19 | level · 27 |
| May | 20.1°C | 114 mm | 20.1°C | 114 mm | 14 h 37 / 14 h 36 | level · 55 |
| June | 25.1°C | 116 mm | 25.1°C | 116 mm | 15 h 19 / 15 h 19 | level · 74 |
| July | 28.4°C | 89 mm | 28.4°C | 89 mm | 15 h 03 / 15 h 02 | level · 71 |
| August | 27.5°C | 90 mm | 27.5°C | 90 mm | 13 h 56 / 13 h 55 | level · 76 |
| September | 23.3°C | 103 mm | 23.3°C | 103 mm | 12 h 26 / 12 h 26 | level · 77 |
| October | 16.8°C | 133 mm | 16.8°C | 133 mm | 10 h 58 / 10 h 58 | level · 38 |
| November | 10.5°C | 96 mm | 10.5°C | 96 mm | 9 h 40 / 9 h 41 | level · 14 |
| December | 4.8°C | 119 mm | 4.8°C | 119 mm | 9 h 02 / 9 h 03 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.