United States vs United States · 1991–2020
Rehoboth or
North Seekonk?
Rehoboth peaks in September (80), North Seekonk in September (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Rehoboth day | Rehoboth rain | North Seekonk day | North Seekonk rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.1°C | 110 mm | 3.1°C | 110 mm | 9 h 27 / 9 h 26 | level · 5 |
| February | 4.8°C | 97 mm | 4.8°C | 97 mm | 10 h 31 / 10 h 31 | level · 5 |
| March | 8.7°C | 131 mm | 8.7°C | 131 mm | 11 h 48 / 11 h 48 | level · 5 |
| April | 15.1°C | 121 mm | 15.1°C | 121 mm | 13 h 17 / 13 h 17 | level · 31 |
| May | 20.8°C | 95 mm | 20.8°C | 95 mm | 14 h 31 / 14 h 32 | level · 63 |
| June | 25.8°C | 116 mm | 25.8°C | 116 mm | 15 h 12 / 15 h 12 | level · 75 |
| July | 29.1°C | 84 mm | 29.1°C | 84 mm | 14 h 56 / 14 h 56 | level · 68 |
| August | 28.2°C | 93 mm | 28.2°C | 93 mm | 13 h 52 / 13 h 52 | level · 72 |
| September | 24.2°C | 105 mm | 24.2°C | 105 mm | 12 h 26 / 12 h 26 | level · 80 |
| October | 17.6°C | 129 mm | 17.6°C | 129 mm | 11 h 00 / 11 h 00 | level · 43 |
| November | 11.5°C | 110 mm | 11.5°C | 110 mm | 9 h 46 / 9 h 45 | level · 17 |
| December | 6°C | 119 mm | 6°C | 119 mm | 9 h 09 / 9 h 09 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.