United States vs United States · 1991–2020
Somerville or
Boston?
Somerville peaks in September (85), Boston in September (85). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Somerville day | Somerville rain | Boston day | Boston rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2.9°C | 86 mm | 2.9°C | 86 mm | 9 h 24 / 9 h 24 | level · 5 |
| February | 4.1°C | 82 mm | 4.1°C | 82 mm | 10 h 29 / 10 h 29 | level · 5 |
| March | 7.7°C | 106 mm | 7.7°C | 106 mm | 11 h 48 / 11 h 48 | level · 5 |
| April | 13.7°C | 92 mm | 13.7°C | 92 mm | 13 h 18 / 13 h 18 | level · 34 |
| May | 19.3°C | 83 mm | 19.3°C | 83 mm | 14 h 34 / 14 h 34 | level · 64 |
| June | 24.7°C | 99 mm | 24.7°C | 99 mm | 15 h 16 / 15 h 16 | level · 83 |
| July | 28°C | 83 mm | 28°C | 83 mm | 14 h 59 / 14 h 59 | level · 69 |
| August | 27°C | 80 mm | 27°C | 80 mm | 13 h 54 / 13 h 54 | level · 74 |
| September | 23°C | 90 mm | 23°C | 90 mm | 12 h 26 / 12 h 26 | level · 85 |
| October | 16.9°C | 102 mm | 16.9°C | 102 mm | 10 h 59 / 10 h 59 | level · 51 |
| November | 11.1°C | 93 mm | 11.1°C | 93 mm | 9 h 43 / 9 h 43 | level · 23 |
| December | 5.8°C | 109 mm | 5.8°C | 109 mm | 9 h 05 / 9 h 06 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.