United States vs United States · 1991–2020
Clarkston or
Andersonville?
Clarkston peaks in June (80), Andersonville in June (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Clarkston day | Clarkston rain | Andersonville day | Andersonville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -1.1°C | 63 mm | -1.1°C | 63 mm | 9 h 21 / 9 h 21 | level · 5 |
| February | -0.1°C | 50 mm | -0.1°C | 50 mm | 10 h 28 / 10 h 28 | level · 5 |
| March | 6.1°C | 59 mm | 6.1°C | 59 mm | 11 h 47 / 11 h 48 | level · 5 |
| April | 13.6°C | 74 mm | 13.6°C | 74 mm | 13 h 19 / 13 h 19 | level · 30 |
| May | 19.8°C | 114 mm | 19.8°C | 114 mm | 14 h 36 / 14 h 36 | level · 54 |
| June | 24.8°C | 86 mm | 24.8°C | 86 mm | 15 h 18 / 15 h 18 | level · 80 |
| July | 27.2°C | 96 mm | 27.2°C | 96 mm | 15 h 02 / 15 h 02 | level · 75 |
| August | 26.2°C | 80 mm | 26.2°C | 80 mm | 13 h 55 / 13 h 55 | level · 80 |
| September | 22.4°C | 91 mm | 22.4°C | 91 mm | 12 h 26 / 12 h 26 | level · 74 |
| October | 15.1°C | 80 mm | 15.1°C | 80 mm | 10 h 58 / 10 h 58 | level · 39 |
| November | 8°C | 65 mm | 8°C | 65 mm | 9 h 41 / 9 h 41 | level · 9 |
| December | 1.2°C | 62 mm | 1.2°C | 62 mm | 9 h 03 / 9 h 03 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.