United States vs United States · 1991–2020
Corunna or
New Lothrop?
Corunna peaks in September (82), New Lothrop in September (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Corunna day | Corunna rain | New Lothrop day | New Lothrop rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -0.8°C | 53 mm | -0.8°C | 53 mm | 9 h 20 / 9 h 19 | level · 5 |
| February | 0.4°C | 46 mm | 0.4°C | 46 mm | 10 h 27 / 10 h 27 | level · 5 |
| March | 6.8°C | 54 mm | 6.8°C | 54 mm | 11 h 47 / 11 h 47 | level · 5 |
| April | 14.5°C | 85 mm | 14.5°C | 85 mm | 13 h 20 / 13 h 20 | level · 30 |
| May | 21.1°C | 114 mm | 21.1°C | 114 mm | 14 h 37 / 14 h 38 | level · 59 |
| June | 26.1°C | 77 mm | 26.1°C | 77 mm | 15 h 20 / 15 h 21 | level · 78 |
| July | 28.5°C | 86 mm | 28.5°C | 86 mm | 15 h 03 / 15 h 04 | level · 74 |
| August | 27.2°C | 83 mm | 27.2°C | 83 mm | 13 h 56 / 13 h 57 | level · 76 |
| September | 24.1°C | 71 mm | 24.1°C | 71 mm | 12 h 26 / 12 h 27 | level · 82 |
| October | 16.2°C | 77 mm | 16.2°C | 77 mm | 10 h 58 / 10 h 57 | level · 43 |
| November | 9.1°C | 67 mm | 9.1°C | 67 mm | 9 h 40 / 9 h 39 | level · 13 |
| December | 2.2°C | 49 mm | 2.2°C | 49 mm | 9 h 01 / 9 h 00 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.