United States vs United States · 1991–2020
Crookston Junction or
Crookston?
Crookston Junction peaks in June (80), Crookston in June (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Crookston Junction day | Crookston Junction rain | Crookston day | Crookston rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -9.1°C | 14 mm | -9.1°C | 14 mm | 8 h 48 / 8 h 48 | level · 5 |
| February | -6.7°C | 13 mm | -6.7°C | 13 mm | 10 h 09 / 10 h 09 | level · 5 |
| March | 1°C | 19 mm | 1°C | 19 mm | 11 h 44 / 11 h 44 | level · 5 |
| April | 10.8°C | 32 mm | 10.8°C | 32 mm | 13 h 34 / 13 h 34 | level · 26 |
| May | 18.9°C | 69 mm | 18.9°C | 69 mm | 15 h 07 / 15 h 07 | level · 58 |
| June | 24.4°C | 102 mm | 24.4°C | 102 mm | 15 h 59 / 15 h 59 | level · 80 |
| July | 26.9°C | 83 mm | 26.9°C | 83 mm | 15 h 38 / 15 h 38 | level · 78 |
| August | 26.5°C | 74 mm | 26.5°C | 74 mm | 14 h 17 / 14 h 17 | level · 79 |
| September | 21.2°C | 66 mm | 21.2°C | 66 mm | 12 h 30 / 12 h 30 | level · 70 |
| October | 12.3°C | 52 mm | 12.3°C | 52 mm | 10 h 45 / 10 h 45 | level · 31 |
| November | 2.3°C | 22 mm | 2.3°C | 22 mm | 9 h 12 / 9 h 12 | level · 5 |
| December | -5.4°C | 18 mm | -5.4°C | 18 mm | 8 h 26 / 8 h 25 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.