United States vs United States · 1991–2020
Golden Valley or
Plymouth?
Golden Valley peaks in June (76), Plymouth in June (76). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Golden Valley day | Golden Valley rain | Plymouth day | Plymouth rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -4.6°C | 24 mm | -4.6°C | 24 mm | 9 h 07 / 9 h 07 | level · 5 |
| February | -1.7°C | 26 mm | -1.7°C | 26 mm | 10 h 20 / 10 h 20 | level · 5 |
| March | 5.5°C | 47 mm | 5.5°C | 47 mm | 11 h 46 / 11 h 46 | level · 5 |
| April | 13.6°C | 84 mm | 13.6°C | 84 mm | 13 h 25 / 13 h 25 | level · 30 |
| May | 20.6°C | 113 mm | 20.6°C | 113 mm | 14 h 49 / 14 h 49 | level · 60 |
| June | 25.6°C | 116 mm | 25.6°C | 116 mm | 15 h 36 / 15 h 36 | level · 76 |
| July | 28°C | 117 mm | 28°C | 117 mm | 15 h 17 / 15 h 17 | level · 66 |
| August | 26.5°C | 108 mm | 26.5°C | 108 mm | 14 h 04 / 14 h 04 | level · 75 |
| September | 22.1°C | 87 mm | 22.1°C | 87 mm | 12 h 28 / 12 h 28 | level · 76 |
| October | 14.1°C | 75 mm | 14.1°C | 75 mm | 10 h 53 / 10 h 53 | level · 38 |
| November | 5.3°C | 47 mm | 5.3°C | 47 mm | 9 h 29 / 9 h 29 | level · 5 |
| December | -2.1°C | 36 mm | -2.1°C | 36 mm | 8 h 47 / 8 h 47 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.