United States vs United States · 1991–2020
Kettle River or
Moose Lake?
Kettle River peaks in August (79), Moose Lake in August (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Kettle River day | Kettle River rain | Moose Lake day | Moose Lake rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -6.5°C | 19 mm | -6.5°C | 19 mm | 8 h 57 / 8 h 58 | level · 5 |
| February | -3.3°C | 24 mm | -3.3°C | 24 mm | 10 h 14 / 10 h 14 | level · 5 |
| March | 3.5°C | 36 mm | 3.5°C | 36 mm | 11 h 45 / 11 h 45 | level · 5 |
| April | 11.3°C | 66 mm | 11.3°C | 66 mm | 13 h 30 / 13 h 29 | level · 21 |
| May | 19°C | 88 mm | 19°C | 88 mm | 14 h 58 / 14 h 58 | level · 52 |
| June | 24.1°C | 120 mm | 24.1°C | 120 mm | 15 h 48 / 15 h 47 | level · 73 |
| July | 27.1°C | 118 mm | 27.1°C | 118 mm | 15 h 28 / 15 h 28 | level · 71 |
| August | 25.7°C | 96 mm | 25.7°C | 96 mm | 14 h 11 / 14 h 11 | level · 79 |
| September | 20.9°C | 83 mm | 20.9°C | 83 mm | 12 h 29 / 12 h 29 | level · 68 |
| October | 12.6°C | 79 mm | 12.6°C | 79 mm | 10 h 49 / 10 h 49 | level · 28 |
| November | 3.5°C | 43 mm | 3.5°C | 43 mm | 9 h 20 / 9 h 20 | level · 5 |
| December | -3.8°C | 31 mm | -3.8°C | 31 mm | 8 h 36 / 8 h 36 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.