United States vs United States · 1991–2020
Lake Saint Croix Beach or
Stillwater?
Lake Saint Croix Beach peaks in September (83), Stillwater in September (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Lake Saint Croix Beach day | Lake Saint Croix Beach rain | Stillwater day | Stillwater rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -2.8°C | 26 mm | -2.8°C | 26 mm | 9 h 08 / 9 h 07 | level · 5 |
| February | 1°C | 19 mm | 1°C | 19 mm | 10 h 20 / 10 h 20 | level · 5 |
| March | 6.7°C | 42 mm | 6.7°C | 42 mm | 11 h 46 / 11 h 46 | level · 5 |
| April | 15.4°C | 77 mm | 15.4°C | 77 mm | 13 h 25 / 13 h 25 | level · 38 |
| May | 21.9°C | 110 mm | 21.9°C | 110 mm | 14 h 49 / 14 h 49 | level · 66 |
| June | 27.1°C | 138 mm | 27.1°C | 138 mm | 15 h 35 / 15 h 36 | level · 67 |
| July | 29.2°C | 114 mm | 29.2°C | 114 mm | 15 h 17 / 15 h 18 | level · 63 |
| August | 28.5°C | 118 mm | 28.5°C | 118 mm | 14 h 04 / 14 h 05 | level · 67 |
| September | 24°C | 87 mm | 24°C | 87 mm | 12 h 28 / 12 h 28 | level · 83 |
| October | 16.6°C | 78 mm | 16.6°C | 78 mm | 10 h 53 / 10 h 52 | level · 48 |
| November | 6.4°C | 57 mm | 6.4°C | 57 mm | 9 h 29 / 9 h 28 | level · 5 |
| December | -0.1°C | 19 mm | -0.1°C | 19 mm | 8 h 48 / 8 h 47 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.