United States vs United States · 1991–2020
Stockton or
Goodview?
Stockton peaks in September (78), Goodview in September (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Stockton day | Stockton rain | Goodview day | Goodview rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -3.7°C | 27 mm | -3.7°C | 27 mm | 9 h 14 / 9 h 13 | level · 5 |
| February | -1°C | 28 mm | -1°C | 28 mm | 10 h 24 / 10 h 23 | level · 5 |
| March | 5.8°C | 49 mm | 5.8°C | 49 mm | 11 h 47 / 11 h 47 | level · 5 |
| April | 13.6°C | 93 mm | 13.6°C | 93 mm | 13 h 23 / 13 h 23 | level · 29 |
| May | 20.5°C | 105 mm | 20.5°C | 105 mm | 14 h 43 / 14 h 44 | level · 60 |
| June | 25.9°C | 124 mm | 25.9°C | 124 mm | 15 h 28 / 15 h 28 | level · 74 |
| July | 28.2°C | 106 mm | 28.2°C | 106 mm | 15 h 10 / 15 h 11 | level · 67 |
| August | 27.2°C | 112 mm | 27.2°C | 112 mm | 14 h 00 / 14 h 00 | level · 72 |
| September | 23.1°C | 92 mm | 23.1°C | 92 mm | 12 h 27 / 12 h 27 | level · 78 |
| October | 15.4°C | 64 mm | 15.4°C | 64 mm | 10 h 55 / 10 h 55 | level · 45 |
| November | 6.5°C | 47 mm | 6.5°C | 47 mm | 9 h 34 / 9 h 34 | level · 8 |
| December | -0.6°C | 31 mm | -0.6°C | 31 mm | 8 h 54 / 8 h 54 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.