United States vs United States · 1991–2020
Edinburg or
Trenton?
Edinburg peaks in September (76), Trenton in September (76). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Edinburg day | Edinburg rain | Trenton day | Trenton rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2°C | 32 mm | 2°C | 32 mm | 9 h 37 / 9 h 37 | level · 5 |
| February | 4.5°C | 47 mm | 4.5°C | 47 mm | 10 h 37 / 10 h 37 | level · 5 |
| March | 11.2°C | 69 mm | 11.2°C | 69 mm | 11 h 49 / 11 h 49 | level · 20 |
| April | 18.1°C | 93 mm | 18.1°C | 93 mm | 13 h 12 / 13 h 12 | level · 49 |
| May | 23.9°C | 155 mm | 23.9°C | 155 mm | 14 h 22 / 14 h 22 | level · 70 |
| June | 29.3°C | 134 mm | 29.3°C | 134 mm | 15 h 00 / 15 h 00 | level · 60 |
| July | 31.7°C | 100 mm | 31.7°C | 100 mm | 14 h 45 / 14 h 45 | level · 53 |
| August | 30.6°C | 117 mm | 30.6°C | 117 mm | 13 h 45 / 13 h 45 | level · 58 |
| September | 26.6°C | 98 mm | 26.6°C | 98 mm | 12 h 24 / 12 h 24 | level · 76 |
| October | 19.2°C | 80 mm | 19.2°C | 80 mm | 11 h 04 / 11 h 04 | level · 58 |
| November | 11.9°C | 51 mm | 11.9°C | 51 mm | 9 h 54 / 9 h 54 | level · 29 |
| December | 4.1°C | 46 mm | 4.1°C | 46 mm | 9 h 20 / 9 h 20 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.