United States vs United States · 1991–2020
Leal or
Valley City?
Leal peaks in August (78), Valley City in August (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Leal day | Leal rain | Valley City day | Valley City rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -8.2°C | 15 mm | -8.2°C | 15 mm | 8 h 53 / 8 h 54 | level · 5 |
| February | -4.3°C | 14 mm | -4.3°C | 14 mm | 10 h 12 / 10 h 13 | level · 5 |
| March | 1.9°C | 23 mm | 1.9°C | 23 mm | 11 h 45 / 11 h 45 | level · 5 |
| April | 12.1°C | 31 mm | 12.1°C | 31 mm | 13 h 31 / 13 h 31 | level · 28 |
| May | 19.4°C | 86 mm | 19.4°C | 86 mm | 15 h 02 / 15 h 01 | level · 54 |
| June | 24.4°C | 100 mm | 24.4°C | 100 mm | 15 h 53 / 15 h 51 | level · 77 |
| July | 27.2°C | 88 mm | 27.2°C | 88 mm | 15 h 33 / 15 h 31 | level · 75 |
| August | 27°C | 64 mm | 27°C | 64 mm | 14 h 14 / 14 h 13 | level · 78 |
| September | 21.9°C | 67 mm | 21.9°C | 67 mm | 12 h 30 / 12 h 30 | level · 71 |
| October | 13.6°C | 49 mm | 13.6°C | 49 mm | 10 h 47 / 10 h 48 | level · 35 |
| November | 3.4°C | 19 mm | 3.4°C | 19 mm | 9 h 16 / 9 h 17 | level · 5 |
| December | -4.7°C | 16 mm | -4.7°C | 16 mm | 8 h 31 / 8 h 32 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.