United States vs United States · 1991–2020
Wellsburg or
Harvey?
Wellsburg peaks in August (81), Harvey in August (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Wellsburg day | Wellsburg rain | Harvey day | Harvey rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -7°C | 4 mm | -7°C | 4 mm | 8 h 48 / 8 h 48 | level · 5 |
| February | -4.9°C | 12 mm | -4.9°C | 12 mm | 10 h 09 / 10 h 09 | level · 5 |
| March | 2.4°C | 14 mm | 2.4°C | 14 mm | 11 h 44 / 11 h 44 | level · 5 |
| April | 11.9°C | 24 mm | 11.9°C | 24 mm | 13 h 34 / 13 h 34 | level · 30 |
| May | 19.8°C | 66 mm | 19.8°C | 66 mm | 15 h 07 / 15 h 07 | level · 62 |
| June | 24.8°C | 100 mm | 24.8°C | 100 mm | 15 h 59 / 15 h 59 | level · 77 |
| July | 27.7°C | 73 mm | 27.7°C | 73 mm | 15 h 39 / 15 h 38 | level · 78 |
| August | 27.1°C | 54 mm | 27.1°C | 54 mm | 14 h 17 / 14 h 17 | level · 81 |
| September | 22°C | 49 mm | 22°C | 49 mm | 12 h 30 / 12 h 30 | level · 76 |
| October | 13.1°C | 29 mm | 13.1°C | 29 mm | 10 h 45 / 10 h 45 | level · 37 |
| November | 3°C | 9 mm | 3°C | 9 mm | 9 h 12 / 9 h 12 | level · 5 |
| December | -4.7°C | 7 mm | -4.7°C | 7 mm | 8 h 25 / 8 h 25 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.