United States vs United States · 1991–2020
Odell or
Marysville?
Odell peaks in September (76), Marysville in September (76). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Odell day | Odell rain | Marysville day | Marysville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2.9°C | 20 mm | 2.9°C | 20 mm | 9 h 37 / 9 h 38 | level · 5 |
| February | 5.8°C | 27 mm | 5.8°C | 27 mm | 10 h 37 / 10 h 38 | level · 5 |
| March | 12.4°C | 53 mm | 12.4°C | 53 mm | 11 h 49 / 11 h 49 | level · 28 |
| April | 18.2°C | 78 mm | 18.2°C | 78 mm | 13 h 12 / 13 h 12 | level · 52 |
| May | 23.8°C | 123 mm | 23.8°C | 123 mm | 14 h 22 / 14 h 21 | level · 75 |
| June | 29.3°C | 120 mm | 29.3°C | 120 mm | 15 h / 14 h 59 | level · 63 |
| July | 32°C | 120 mm | 32°C | 120 mm | 14 h 45 / 14 h 44 | level · 50 |
| August | 30.9°C | 90 mm | 30.9°C | 90 mm | 13 h 45 / 13 h 44 | level · 61 |
| September | 26.9°C | 85 mm | 26.9°C | 85 mm | 12 h 24 / 12 h 24 | level · 76 |
| October | 20.2°C | 66 mm | 20.2°C | 66 mm | 11 h 04 / 11 h 05 | level · 63 |
| November | 11.9°C | 39 mm | 11.9°C | 39 mm | 9 h 54 / 9 h 55 | level · 29 |
| December | 5.2°C | 29 mm | 5.2°C | 29 mm | 9 h 20 / 9 h 21 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.