United States vs United States · 1991–2020
Walton or
Waverly?
Walton peaks in September (75), Waverly in September (75). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Walton day | Walton rain | Waverly day | Waverly rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.6°C | 24 mm | 1.6°C | 24 mm | 9 h 33 / 9 h 32 | level · 5 |
| February | 3.7°C | 32 mm | 3.7°C | 32 mm | 10 h 35 / 10 h 34 | level · 5 |
| March | 12°C | 47 mm | 12°C | 47 mm | 11 h 49 / 11 h 49 | level · 25 |
| April | 18.3°C | 79 mm | 18.3°C | 79 mm | 13 h 14 / 13 h 14 | level · 51 |
| May | 23.3°C | 124 mm | 23.3°C | 124 mm | 14 h 26 / 14 h 26 | level · 70 |
| June | 28.7°C | 130 mm | 28.7°C | 130 mm | 15 h 05 / 15 h 06 | level · 64 |
| July | 30.8°C | 88 mm | 30.8°C | 88 mm | 14 h 50 / 14 h 50 | level · 61 |
| August | 29.7°C | 87 mm | 29.7°C | 87 mm | 13 h 48 / 13 h 48 | level · 67 |
| September | 26.2°C | 100 mm | 26.2°C | 100 mm | 12 h 25 / 12 h 25 | level · 75 |
| October | 18.5°C | 64 mm | 18.5°C | 64 mm | 11 h 03 / 11 h 02 | level · 56 |
| November | 11.3°C | 32 mm | 11.3°C | 32 mm | 9 h 51 / 9 h 50 | level · 26 |
| December | 3.7°C | 45 mm | 3.7°C | 45 mm | 9 h 16 / 9 h 15 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.