United States vs United States · 1991–2020
Waterbury or
Wakefield?
Waterbury peaks in September (79), Wakefield in September (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Waterbury day | Waterbury rain | Wakefield day | Wakefield rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -0.4°C | 18 mm | -0.4°C | 18 mm | 9 h 23 / 9 h 24 | level · 5 |
| February | 2.3°C | 24 mm | 2.3°C | 24 mm | 10 h 29 / 10 h 30 | level · 5 |
| March | 9.6°C | 43 mm | 9.6°C | 43 mm | 11 h 48 / 11 h 48 | level · 15 |
| April | 16.7°C | 85 mm | 16.7°C | 85 mm | 13 h 18 / 13 h 18 | level · 41 |
| May | 22.8°C | 102 mm | 22.8°C | 102 mm | 14 h 35 / 14 h 34 | level · 69 |
| June | 28.2°C | 132 mm | 28.2°C | 132 mm | 15 h 16 / 15 h 15 | level · 67 |
| July | 30.1°C | 81 mm | 30.1°C | 81 mm | 15 h / 14 h 59 | level · 65 |
| August | 28.8°C | 91 mm | 28.8°C | 91 mm | 13 h 54 / 13 h 53 | level · 71 |
| September | 25.4°C | 76 mm | 25.4°C | 76 mm | 12 h 26 / 12 h 26 | level · 79 |
| October | 18.4°C | 61 mm | 18.4°C | 61 mm | 10 h 59 / 10 h 59 | level · 55 |
| November | 8.9°C | 37 mm | 8.9°C | 37 mm | 9 h 42 / 9 h 43 | level · 15 |
| December | 1.5°C | 28 mm | 1.5°C | 28 mm | 9 h 05 / 9 h 06 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.