United States vs United States · 1991–2020
Columbia or
Colebrook?
Columbia peaks in August (76), Colebrook in August (76). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Columbia day | Columbia rain | Colebrook day | Colebrook rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -4.2°C | 65 mm | -4.2°C | 65 mm | 9 h 08 / 9 h 08 | level · 5 |
| February | -2.4°C | 52 mm | -2.4°C | 52 mm | 10 h 20 / 10 h 20 | level · 5 |
| March | 2.6°C | 63 mm | 2.6°C | 63 mm | 11 h 46 / 11 h 46 | level · 5 |
| April | 10.2°C | 72 mm | 10.2°C | 72 mm | 13 h 25 / 13 h 25 | level · 13 |
| May | 18°C | 105 mm | 18°C | 105 mm | 14 h 48 / 14 h 48 | level · 43 |
| June | 22.6°C | 115 mm | 22.6°C | 115 mm | 15 h 34 / 15 h 35 | level · 66 |
| July | 25°C | 107 mm | 25°C | 107 mm | 15 h 16 / 15 h 16 | level · 74 |
| August | 24.3°C | 100 mm | 24.3°C | 100 mm | 14 h 04 / 14 h 04 | level · 76 |
| September | 20.3°C | 90 mm | 20.3°C | 90 mm | 12 h 28 / 12 h 28 | level · 61 |
| October | 13°C | 110 mm | 13°C | 110 mm | 10 h 53 / 10 h 53 | level · 21 |
| November | 5.4°C | 79 mm | 5.4°C | 79 mm | 9 h 29 / 9 h 29 | level · 5 |
| December | -1°C | 81 mm | -1°C | 81 mm | 8 h 48 / 8 h 48 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.