United States vs United States · 1991–2020
East Brunswick or
Edison?
East Brunswick peaks in September (78), Edison in September (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | East Brunswick day | East Brunswick rain | Edison day | Edison rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 4.6°C | 95 mm | 4.6°C | 95 mm | 9 h 35 / 9 h 34 | level · 5 |
| February | 6.1°C | 75 mm | 6.1°C | 75 mm | 10 h 36 / 10 h 35 | level · 5 |
| March | 10.3°C | 112 mm | 10.3°C | 112 mm | 11 h 49 / 11 h 49 | level · 11 |
| April | 17°C | 99 mm | 17°C | 99 mm | 13 h 13 / 13 h 13 | level · 44 |
| May | 22.3°C | 102 mm | 22.3°C | 102 mm | 14 h 24 / 14 h 24 | level · 70 |
| June | 27.3°C | 123 mm | 27.3°C | 123 mm | 15 h 02 / 15 h 03 | level · 70 |
| July | 30.3°C | 123 mm | 30.3°C | 123 mm | 14 h 47 / 14 h 48 | level · 55 |
| August | 29.3°C | 118 mm | 29.3°C | 118 mm | 13 h 46 / 13 h 47 | level · 62 |
| September | 25.8°C | 105 mm | 25.8°C | 105 mm | 12 h 25 / 12 h 25 | level · 78 |
| October | 19.2°C | 104 mm | 19.2°C | 104 mm | 11 h 03 / 11 h 03 | level · 56 |
| November | 13.1°C | 86 mm | 13.1°C | 86 mm | 9 h 53 / 9 h 52 | level · 29 |
| December | 7.5°C | 115 mm | 7.5°C | 115 mm | 9 h 18 / 9 h 17 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.