United States vs United States · 1991–2020
Arabia or
Delhi?
Arabia peaks in June (71), Delhi in June (71). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Arabia day | Arabia rain | Delhi day | Delhi rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -0.3°C | 104 mm | -0.3°C | 104 mm | 9 h 24 / 9 h 24 | level · 5 |
| February | 1.4°C | 77 mm | 1.4°C | 77 mm | 10 h 30 / 10 h 30 | level · 5 |
| March | 5.7°C | 105 mm | 5.7°C | 105 mm | 11 h 48 / 11 h 48 | level · 5 |
| April | 13.2°C | 114 mm | 13.2°C | 114 mm | 13 h 18 / 13 h 18 | level · 18 |
| May | 19.4°C | 105 mm | 19.4°C | 105 mm | 14 h 34 / 14 h 34 | level · 48 |
| June | 24.1°C | 125 mm | 24.1°C | 125 mm | 15 h 15 / 15 h 15 | level · 71 |
| July | 26.3°C | 123 mm | 26.3°C | 123 mm | 14 h 59 / 14 h 59 | level · 69 |
| August | 25.8°C | 118 mm | 25.8°C | 118 mm | 13 h 53 / 13 h 53 | level · 70 |
| September | 22°C | 125 mm | 22°C | 125 mm | 12 h 26 / 12 h 26 | level · 62 |
| October | 15.2°C | 128 mm | 15.2°C | 128 mm | 10 h 59 / 10 h 59 | level · 28 |
| November | 8.3°C | 111 mm | 8.3°C | 111 mm | 9 h 43 / 9 h 43 | level · 5 |
| December | 2°C | 104 mm | 2°C | 104 mm | 9 h 06 / 9 h 06 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.