United States vs United States · 1991–2020
Clifton or
Brooklyn?
Clifton peaks in September (82), Brooklyn in September (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Clifton day | Clifton rain | Brooklyn day | Brooklyn rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 4.5°C | 96 mm | 4.5°C | 96 mm | 9 h 34 / 9 h 33 | level · 5 |
| February | 5.6°C | 65 mm | 5.6°C | 65 mm | 10 h 35 / 10 h 35 | level · 5 |
| March | 9.6°C | 114 mm | 9.6°C | 114 mm | 11 h 49 / 11 h 49 | level · 12 |
| April | 15.7°C | 99 mm | 15.7°C | 99 mm | 13 h 14 / 13 h 14 | level · 44 |
| May | 21.1°C | 93 mm | 21.1°C | 93 mm | 14 h 25 / 14 h 25 | level · 72 |
| June | 26.3°C | 104 mm | 26.3°C | 104 mm | 15 h 04 / 15 h 04 | level · 73 |
| July | 28.9°C | 125 mm | 28.9°C | 125 mm | 14 h 48 / 14 h 49 | level · 55 |
| August | 28.5°C | 93 mm | 28.5°C | 93 mm | 13 h 47 / 13 h 47 | level · 64 |
| September | 24.4°C | 106 mm | 24.4°C | 106 mm | 12 h 25 / 12 h 25 | level · 82 |
| October | 18.1°C | 102 mm | 18.1°C | 102 mm | 11 h 03 / 11 h 03 | level · 59 |
| November | 12.6°C | 88 mm | 12.6°C | 88 mm | 9 h 52 / 9 h 51 | level · 34 |
| December | 6.9°C | 91 mm | 6.9°C | 91 mm | 9 h 17 / 9 h 17 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.