United States vs United States · 1991–2020
Mastic Beach or
Shirley?
Mastic Beach peaks in September (88), Shirley in September (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Mastic Beach day | Mastic Beach rain | Shirley day | Shirley rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.9°C | 74 mm | 3.9°C | 74 mm | 9 h 33 / 9 h 33 | level · 5 |
| February | 5.1°C | 82 mm | 5.1°C | 82 mm | 10 h 35 / 10 h 35 | level · 5 |
| March | 8.9°C | 114 mm | 8.9°C | 114 mm | 11 h 49 / 11 h 49 | level · 6 |
| April | 14.5°C | 106 mm | 14.5°C | 106 mm | 13 h 14 / 13 h 14 | level · 34 |
| May | 19.8°C | 88 mm | 19.8°C | 88 mm | 14 h 26 / 14 h 26 | level · 64 |
| June | 24.8°C | 101 mm | 24.8°C | 101 mm | 15 h 05 / 15 h 05 | level · 83 |
| July | 28.1°C | 82 mm | 28.1°C | 82 mm | 14 h 49 / 14 h 50 | level · 70 |
| August | 27.6°C | 78 mm | 27.6°C | 78 mm | 13 h 48 / 13 h 48 | level · 73 |
| September | 24°C | 83 mm | 24°C | 83 mm | 12 h 25 / 12 h 25 | level · 88 |
| October | 18.1°C | 112 mm | 18.1°C | 112 mm | 11 h 03 / 11 h 03 | level · 53 |
| November | 12.5°C | 86 mm | 12.5°C | 86 mm | 9 h 51 / 9 h 51 | level · 29 |
| December | 7.2°C | 113 mm | 7.2°C | 113 mm | 9 h 16 / 9 h 16 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.