United States vs United States · 1991–2020
Berlin or
Millersburg?
Berlin peaks in September (79), Millersburg in September (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Berlin day | Berlin rain | Millersburg day | Millersburg rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2°C | 75 mm | 2°C | 75 mm | 9 h 34 / 9 h 34 | level · 5 |
| February | 3.9°C | 54 mm | 3.9°C | 54 mm | 10 h 35 / 10 h 35 | level · 5 |
| March | 9.4°C | 81 mm | 9.4°C | 81 mm | 11 h 49 / 11 h 49 | level · 8 |
| April | 16.7°C | 99 mm | 16.7°C | 99 mm | 13 h 14 / 13 h 14 | level · 37 |
| May | 22.3°C | 109 mm | 22.3°C | 109 mm | 14 h 25 / 14 h 25 | level · 64 |
| June | 26.9°C | 131 mm | 26.9°C | 131 mm | 15 h 03 / 15 h 03 | level · 68 |
| July | 28.7°C | 108 mm | 28.7°C | 108 mm | 14 h 48 / 14 h 48 | level · 67 |
| August | 28°C | 91 mm | 28°C | 91 mm | 13 h 47 / 13 h 47 | level · 74 |
| September | 24.6°C | 82 mm | 24.6°C | 82 mm | 12 h 25 / 12 h 25 | level · 79 |
| October | 18.1°C | 80 mm | 18.1°C | 80 mm | 11 h 03 / 11 h 03 | level · 50 |
| November | 10.9°C | 74 mm | 10.9°C | 74 mm | 9 h 52 / 9 h 52 | level · 18 |
| December | 4.7°C | 74 mm | 4.7°C | 74 mm | 9 h 17 / 9 h 17 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.