United States vs United States · 1991–2020
Fairlawn or
Akron?
Fairlawn peaks in September (85), Akron in September (85). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Fairlawn day | Fairlawn rain | Akron day | Akron rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.6°C | 40 mm | 1.6°C | 40 mm | 9 h 31 / 9 h 31 | level · 5 |
| February | 3.2°C | 39 mm | 3.2°C | 39 mm | 10 h 33 / 10 h 34 | level · 5 |
| March | 9°C | 59 mm | 9°C | 59 mm | 11 h 48 / 11 h 48 | level · 13 |
| April | 16.3°C | 65 mm | 16.3°C | 65 mm | 13 h 15 / 13 h 15 | level · 45 |
| May | 22.2°C | 97 mm | 22.2°C | 97 mm | 14 h 28 / 14 h 27 | level · 69 |
| June | 26.5°C | 96 mm | 26.5°C | 96 mm | 15 h 07 / 15 h 07 | level · 77 |
| July | 28.9°C | 90 mm | 28.9°C | 90 mm | 14 h 52 / 14 h 51 | level · 67 |
| August | 27.9°C | 76 mm | 27.9°C | 76 mm | 13 h 49 / 13 h 49 | level · 75 |
| September | 24.4°C | 79 mm | 24.4°C | 79 mm | 12 h 25 / 12 h 25 | level · 85 |
| October | 17.2°C | 69 mm | 17.2°C | 69 mm | 11 h 02 / 11 h 02 | level · 53 |
| November | 10.8°C | 53 mm | 10.8°C | 53 mm | 9 h 49 / 9 h 49 | level · 25 |
| December | 4.1°C | 54 mm | 4.1°C | 54 mm | 9 h 13 / 9 h 14 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.