United States vs United States · 1991–2020
Mount Pleasant or
Tiltonsville?
Mount Pleasant peaks in September (83), Tiltonsville in September (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Mount Pleasant day | Mount Pleasant rain | Tiltonsville day | Tiltonsville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2.9°C | 80 mm | 2.9°C | 80 mm | 9 h 36 / 9 h 36 | level · 5 |
| February | 4.4°C | 63 mm | 4.4°C | 63 mm | 10 h 37 / 10 h 37 | level · 5 |
| March | 9.6°C | 86 mm | 9.6°C | 86 mm | 11 h 49 / 11 h 49 | level · 10 |
| April | 16.8°C | 88 mm | 16.8°C | 88 mm | 13 h 13 / 13 h 13 | level · 43 |
| May | 22.1°C | 101 mm | 22.1°C | 101 mm | 14 h 23 / 14 h 23 | level · 69 |
| June | 26.5°C | 116 mm | 26.5°C | 116 mm | 15 h 01 / 15 h 01 | level · 73 |
| July | 28.4°C | 93 mm | 28.4°C | 93 mm | 14 h 46 / 14 h 46 | level · 66 |
| August | 27.9°C | 99 mm | 27.9°C | 99 mm | 13 h 45 / 13 h 45 | level · 69 |
| September | 24.6°C | 93 mm | 24.6°C | 93 mm | 12 h 24 / 12 h 24 | level · 83 |
| October | 18.1°C | 71 mm | 18.1°C | 71 mm | 11 h 04 / 11 h 04 | level · 57 |
| November | 11.1°C | 72 mm | 11.1°C | 72 mm | 9 h 54 / 9 h 54 | level · 23 |
| December | 5.3°C | 78 mm | 5.3°C | 78 mm | 9 h 19 / 9 h 19 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.