United States vs United States · 1991–2020
Plain City or
Delaware?
Plain City peaks in September (81), Delaware in September (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Plain City day | Plain City rain | Delaware day | Delaware rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.9°C | 68 mm | 1.9°C | 68 mm | 9 h 36 / 9 h 35 | level · 5 |
| February | 3.8°C | 59 mm | 3.8°C | 59 mm | 10 h 37 / 10 h 36 | level · 5 |
| March | 9.7°C | 77 mm | 9.7°C | 77 mm | 11 h 49 / 11 h 49 | level · 13 |
| April | 17.1°C | 99 mm | 17.1°C | 99 mm | 13 h 12 / 13 h 13 | level · 44 |
| May | 23.2°C | 115 mm | 23.2°C | 115 mm | 14 h 22 / 14 h 23 | level · 72 |
| June | 27.5°C | 125 mm | 27.5°C | 125 mm | 15 h 00 / 15 h 02 | level · 68 |
| July | 29.3°C | 106 mm | 29.3°C | 106 mm | 14 h 45 / 14 h 47 | level · 62 |
| August | 28.6°C | 86 mm | 28.6°C | 86 mm | 13 h 45 / 13 h 46 | level · 71 |
| September | 25.2°C | 81 mm | 25.2°C | 81 mm | 12 h 24 / 12 h 24 | level · 81 |
| October | 18.3°C | 69 mm | 18.3°C | 69 mm | 11 h 04 / 11 h 04 | level · 57 |
| November | 10.5°C | 73 mm | 10.5°C | 73 mm | 9 h 54 / 9 h 53 | level · 21 |
| December | 4.2°C | 74 mm | 4.2°C | 74 mm | 9 h 20 / 9 h 19 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.