United States vs United States · 1991–2020
Bitumen or
Renovo?
Bitumen peaks in September (77), Renovo in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Bitumen day | Bitumen rain | Renovo day | Renovo rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.6°C | 70 mm | 1.6°C | 70 mm | 9 h 30 / 9 h 30 | level · 5 |
| February | 3.6°C | 56 mm | 3.6°C | 56 mm | 10 h 33 / 10 h 33 | level · 5 |
| March | 8.8°C | 78 mm | 8.8°C | 78 mm | 11 h 48 / 11 h 48 | level · 5 |
| April | 16.3°C | 92 mm | 16.3°C | 92 mm | 13 h 15 / 13 h 15 | level · 36 |
| May | 22.6°C | 98 mm | 22.6°C | 98 mm | 14 h 28 / 14 h 29 | level · 66 |
| June | 26.5°C | 102 mm | 26.5°C | 102 mm | 15 h 08 / 15 h 08 | level · 72 |
| July | 28.8°C | 100 mm | 28.8°C | 100 mm | 14 h 53 / 14 h 53 | level · 68 |
| August | 27.9°C | 95 mm | 27.9°C | 95 mm | 13 h 50 / 13 h 50 | level · 73 |
| September | 24.1°C | 109 mm | 24.1°C | 109 mm | 12 h 25 / 12 h 25 | level · 77 |
| October | 17.2°C | 91 mm | 17.2°C | 91 mm | 11 h 01 / 11 h 01 | level · 46 |
| November | 10.2°C | 79 mm | 10.2°C | 79 mm | 9 h 48 / 9 h 48 | level · 15 |
| December | 4.1°C | 79 mm | 4.1°C | 79 mm | 9 h 12 / 9 h 12 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.