United States vs United States · 1991–2020
Blairsville or
Latrobe?
Blairsville peaks in September (77), Latrobe in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Blairsville day | Blairsville rain | Latrobe day | Latrobe rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.8°C | 103 mm | 3.8°C | 103 mm | 9 h 35 / 9 h 35 | level · 5 |
| February | 4.8°C | 70 mm | 4.8°C | 70 mm | 10 h 36 / 10 h 36 | level · 5 |
| March | 9.6°C | 104 mm | 9.6°C | 104 mm | 11 h 49 / 11 h 49 | level · 5 |
| April | 17.1°C | 107 mm | 17.1°C | 107 mm | 13 h 13 / 13 h 13 | level · 36 |
| May | 21.8°C | 114 mm | 21.8°C | 114 mm | 14 h 24 / 14 h 23 | level · 61 |
| June | 26.1°C | 115 mm | 26.1°C | 115 mm | 15 h 02 / 15 h 02 | level · 73 |
| July | 28°C | 119 mm | 28°C | 119 mm | 14 h 47 / 14 h 47 | level · 66 |
| August | 27.5°C | 113 mm | 27.5°C | 113 mm | 13 h 46 / 13 h 46 | level · 71 |
| September | 23.8°C | 108 mm | 23.8°C | 108 mm | 12 h 25 / 12 h 24 | level · 77 |
| October | 18°C | 73 mm | 18°C | 73 mm | 11 h 03 / 11 h 04 | level · 52 |
| November | 11.3°C | 112 mm | 11.3°C | 112 mm | 9 h 53 / 9 h 53 | level · 14 |
| December | 5.4°C | 88 mm | 5.4°C | 88 mm | 9 h 18 / 9 h 19 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.