United States vs United States · 1991–2020
Blandon or
Fleetwood?
Blandon peaks in September (78), Fleetwood in September (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Blandon day | Blandon rain | Fleetwood day | Fleetwood rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.8°C | 79 mm | 3.8°C | 79 mm | 9 h 35 / 9 h 35 | level · 5 |
| February | 5.1°C | 61 mm | 5.1°C | 61 mm | 10 h 36 / 10 h 36 | level · 5 |
| March | 9.9°C | 104 mm | 9.9°C | 104 mm | 11 h 49 / 11 h 49 | level · 12 |
| April | 16.8°C | 83 mm | 16.8°C | 83 mm | 13 h 13 / 13 h 13 | level · 47 |
| May | 22.5°C | 80 mm | 22.5°C | 80 mm | 14 h 24 / 14 h 24 | level · 75 |
| June | 27.2°C | 114 mm | 27.2°C | 114 mm | 15 h 03 / 15 h 03 | level · 71 |
| July | 29.5°C | 122 mm | 29.5°C | 122 mm | 14 h 47 / 14 h 47 | level · 59 |
| August | 29.1°C | 87 mm | 29.1°C | 87 mm | 13 h 46 / 13 h 46 | level · 68 |
| September | 24.9°C | 120 mm | 24.9°C | 120 mm | 12 h 25 / 12 h 25 | level · 78 |
| October | 18.4°C | 104 mm | 18.4°C | 104 mm | 11 h 03 / 11 h 03 | level · 53 |
| November | 12.2°C | 83 mm | 12.2°C | 83 mm | 9 h 52 / 9 h 52 | level · 28 |
| December | 6.1°C | 86 mm | 6.1°C | 86 mm | 9 h 18 / 9 h 18 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.