United States vs United States · 1991–2020
Emmaus or
Allentown?
Emmaus peaks in September (77), Allentown in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Emmaus day | Emmaus rain | Allentown day | Allentown rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.1°C | 84 mm | 3.1°C | 84 mm | 9 h 34 / 9 h 34 | level · 5 |
| February | 4.8°C | 70 mm | 4.8°C | 70 mm | 10 h 35 / 10 h 35 | level · 5 |
| March | 9.9°C | 92 mm | 9.9°C | 92 mm | 11 h 49 / 11 h 49 | level · 11 |
| April | 16.9°C | 93 mm | 16.9°C | 93 mm | 13 h 14 / 13 h 14 | level · 44 |
| May | 22.5°C | 93 mm | 22.5°C | 93 mm | 14 h 25 / 14 h 25 | level · 72 |
| June | 27.2°C | 112 mm | 27.2°C | 112 mm | 15 h 03 / 15 h 04 | level · 73 |
| July | 29.7°C | 135 mm | 29.7°C | 135 mm | 14 h 48 / 14 h 48 | level · 57 |
| August | 28.6°C | 116 mm | 28.6°C | 116 mm | 13 h 47 / 13 h 47 | level · 66 |
| September | 24.7°C | 123 mm | 24.7°C | 123 mm | 12 h 25 / 12 h 25 | level · 77 |
| October | 18.1°C | 105 mm | 18.1°C | 105 mm | 11 h 03 / 11 h 03 | level · 51 |
| November | 11.6°C | 82 mm | 11.6°C | 82 mm | 9 h 52 / 9 h 52 | level · 23 |
| December | 5.7°C | 98 mm | 5.7°C | 98 mm | 9 h 17 / 9 h 17 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.