United States vs United States · 1991–2020
Lewisburg or
Milton?
Lewisburg peaks in September (77), Milton in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Lewisburg day | Lewisburg rain | Milton day | Milton rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2°C | 75 mm | 2°C | 75 mm | 9 h 32 / 9 h 31 | level · 5 |
| February | 3.9°C | 64 mm | 3.9°C | 64 mm | 10 h 34 / 10 h 34 | level · 5 |
| March | 9.2°C | 84 mm | 9.2°C | 84 mm | 11 h 49 / 11 h 49 | level · 8 |
| April | 16.7°C | 94 mm | 16.7°C | 94 mm | 13 h 15 / 13 h 15 | level · 40 |
| May | 22.2°C | 109 mm | 22.2°C | 109 mm | 14 h 27 / 14 h 27 | level · 65 |
| June | 26.4°C | 100 mm | 26.4°C | 100 mm | 15 h 06 / 15 h 06 | level · 75 |
| July | 29.2°C | 111 mm | 29.2°C | 111 mm | 14 h 51 / 14 h 51 | level · 64 |
| August | 27.9°C | 113 mm | 27.9°C | 113 mm | 13 h 48 / 13 h 48 | level · 70 |
| September | 24.2°C | 115 mm | 24.2°C | 115 mm | 12 h 25 / 12 h 25 | level · 77 |
| October | 17.1°C | 102 mm | 17.1°C | 102 mm | 11 h 02 / 11 h 02 | level · 46 |
| November | 10.5°C | 75 mm | 10.5°C | 75 mm | 9 h 50 / 9 h 50 | level · 18 |
| December | 4.4°C | 88 mm | 4.4°C | 88 mm | 9 h 15 / 9 h 14 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.