United States vs United States · 1991–2020
Mountville or
Columbia?
Mountville peaks in May (74), Columbia in May (74). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Mountville day | Mountville rain | Columbia day | Columbia rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 4°C | 75 mm | 4°C | 75 mm | 9 h 37 / 9 h 37 | level · 5 |
| February | 5.8°C | 61 mm | 5.8°C | 61 mm | 10 h 37 / 10 h 37 | level · 5 |
| March | 11°C | 92 mm | 11°C | 92 mm | 11 h 49 / 11 h 49 | level · 15 |
| April | 18.2°C | 91 mm | 18.2°C | 91 mm | 13 h 12 / 13 h 12 | level · 47 |
| May | 23.5°C | 96 mm | 23.5°C | 96 mm | 14 h 22 / 14 h 22 | level · 74 |
| June | 28°C | 110 mm | 28°C | 110 mm | 15 h / 15 h | level · 70 |
| July | 30.1°C | 124 mm | 30.1°C | 124 mm | 14 h 45 / 14 h 45 | level · 58 |
| August | 29.2°C | 100 mm | 29.2°C | 100 mm | 13 h 45 / 13 h 45 | level · 67 |
| September | 25.6°C | 120 mm | 25.6°C | 120 mm | 12 h 24 / 12 h 24 | level · 74 |
| October | 19.2°C | 104 mm | 19.2°C | 104 mm | 11 h 04 / 11 h 04 | level · 54 |
| November | 12.4°C | 78 mm | 12.4°C | 78 mm | 9 h 54 / 9 h 54 | level · 27 |
| December | 6.3°C | 84 mm | 6.3°C | 84 mm | 9 h 20 / 9 h 20 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.