United States vs United States · 1991–2020
Rural Valley or
Punxsutawney?
Rural Valley peaks in September (74), Punxsutawney in September (74). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Rural Valley day | Rural Valley rain | Punxsutawney day | Punxsutawney rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.6°C | 91 mm | 1.6°C | 91 mm | 9 h 33 / 9 h 32 | level · 5 |
| February | 3°C | 71 mm | 3°C | 71 mm | 10 h 35 / 10 h 34 | level · 5 |
| March | 8.1°C | 92 mm | 8.1°C | 92 mm | 11 h 49 / 11 h 49 | level · 5 |
| April | 15.9°C | 100 mm | 15.9°C | 100 mm | 13 h 14 / 13 h 15 | level · 32 |
| May | 21.4°C | 104 mm | 21.4°C | 104 mm | 14 h 26 / 14 h 27 | level · 60 |
| June | 25.6°C | 125 mm | 25.6°C | 125 mm | 15 h 05 / 15 h 06 | level · 70 |
| July | 27.7°C | 118 mm | 27.7°C | 118 mm | 14 h 50 / 14 h 50 | level · 69 |
| August | 27.1°C | 106 mm | 27.1°C | 106 mm | 13 h 48 / 13 h 48 | level · 72 |
| September | 23.5°C | 103 mm | 23.5°C | 103 mm | 12 h 25 / 12 h 25 | level · 74 |
| October | 16.8°C | 88 mm | 16.8°C | 88 mm | 11 h 03 / 11 h 02 | level · 43 |
| November | 9.8°C | 95 mm | 9.8°C | 95 mm | 9 h 51 / 9 h 50 | level · 9 |
| December | 4°C | 90 mm | 4°C | 90 mm | 9 h 16 / 9 h 15 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.