United States vs United States · 1991–2020
Fort Thompson or
Lower Brule?
Fort Thompson peaks in September (83), Lower Brule in September (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Fort Thompson day | Fort Thompson rain | Lower Brule day | Lower Brule rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -1.4°C | 9 mm | -1.4°C | 9 mm | 9 h 13 / 9 h 13 | level · 5 |
| February | 1.3°C | 12 mm | 1.3°C | 12 mm | 10 h 23 / 10 h 23 | level · 5 |
| March | 7.9°C | 18 mm | 7.9°C | 18 mm | 11 h 47 / 11 h 47 | level · 8 |
| April | 15°C | 46 mm | 15°C | 46 mm | 13 h 23 / 13 h 23 | level · 40 |
| May | 21.5°C | 81 mm | 21.5°C | 81 mm | 14 h 44 / 14 h 44 | level · 67 |
| June | 26.7°C | 95 mm | 26.7°C | 95 mm | 15 h 28 / 15 h 28 | level · 75 |
| July | 30.7°C | 71 mm | 30.7°C | 71 mm | 15 h 11 / 15 h 11 | level · 66 |
| August | 30°C | 67 mm | 30°C | 67 mm | 14 h 00 / 14 h 00 | level · 72 |
| September | 25.6°C | 46 mm | 25.6°C | 46 mm | 12 h 27 / 12 h 27 | level · 83 |
| October | 17.3°C | 41 mm | 17.3°C | 41 mm | 10 h 55 / 10 h 55 | level · 53 |
| November | 8.2°C | 9 mm | 8.2°C | 9 mm | 9 h 34 / 9 h 34 | level · 12 |
| December | 0.7°C | 9 mm | 0.7°C | 9 mm | 8 h 54 / 8 h 54 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.