United States vs United States · 1991–2020
Stowe or
Morristown?
Stowe peaks in August (78), Morristown in August (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Stowe day | Stowe rain | Morristown day | Morristown rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -4.1°C | 75 mm | -4.1°C | 75 mm | 9 h 11 / 9 h 10 | level · 5 |
| February | -1.9°C | 63 mm | -1.9°C | 63 mm | 10 h 22 / 10 h 22 | level · 5 |
| March | 2.9°C | 77 mm | 2.9°C | 77 mm | 11 h 46 / 11 h 46 | level · 5 |
| April | 10.8°C | 77 mm | 10.8°C | 77 mm | 13 h 24 / 13 h 24 | level · 13 |
| May | 17.7°C | 89 mm | 17.7°C | 89 mm | 14 h 46 / 14 h 46 | level · 44 |
| June | 23.5°C | 105 mm | 23.5°C | 105 mm | 15 h 31 / 15 h 32 | level · 72 |
| July | 25.5°C | 141 mm | 25.5°C | 141 mm | 15 h 13 / 15 h 14 | level · 67 |
| August | 24.8°C | 89 mm | 24.8°C | 89 mm | 14 h 02 / 14 h 02 | level · 78 |
| September | 20.9°C | 90 mm | 20.9°C | 90 mm | 12 h 28 / 12 h 28 | level · 63 |
| October | 13.3°C | 106 mm | 13.3°C | 106 mm | 10 h 54 / 10 h 54 | level · 23 |
| November | 6.1°C | 89 mm | 6.1°C | 89 mm | 9 h 32 / 9 h 31 | level · 5 |
| December | -0.4°C | 88 mm | -0.4°C | 88 mm | 8 h 51 / 8 h 50 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.