United States vs United States · 1991–2020
Waterbury or
Worcester?
Waterbury peaks in August (80), Worcester in August (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Waterbury day | Waterbury rain | Worcester day | Worcester rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -3.5°C | 71 mm | -3.5°C | 71 mm | 9 h 12 / 9 h 11 | level · 5 |
| February | -1.7°C | 73 mm | -1.7°C | 73 mm | 10 h 22 / 10 h 22 | level · 5 |
| March | 3.1°C | 83 mm | 3.1°C | 83 mm | 11 h 46 / 11 h 46 | level · 5 |
| April | 10.6°C | 96 mm | 10.6°C | 96 mm | 13 h 23 / 13 h 23 | level · 13 |
| May | 18.1°C | 112 mm | 18.1°C | 112 mm | 14 h 45 / 14 h 45 | level · 47 |
| June | 22.2°C | 133 mm | 22.2°C | 133 mm | 15 h 30 / 15 h 31 | level · 65 |
| July | 25.2°C | 124 mm | 25.2°C | 124 mm | 15 h 12 / 15 h 13 | level · 74 |
| August | 24.2°C | 107 mm | 24.2°C | 107 mm | 14 h 02 / 14 h 02 | level · 80 |
| September | 20.2°C | 81 mm | 20.2°C | 81 mm | 12 h 27 / 12 h 27 | level · 66 |
| October | 12.6°C | 119 mm | 12.6°C | 119 mm | 10 h 54 / 10 h 54 | level · 21 |
| November | 5.7°C | 84 mm | 5.7°C | 84 mm | 9 h 32 / 9 h 32 | level · 5 |
| December | -0.6°C | 106 mm | -0.6°C | 106 mm | 8 h 52 / 8 h 52 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.