United States vs United States · 1991–2020
Casa del Oro or
Oracle?
Casa del Oro peaks in October (91), Oracle in October (91). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Casa del Oro day | Casa del Oro rain | Oracle day | Oracle rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 12.8°C | 55 mm | 12.8°C | 55 mm | 10 h 13 / 10 h 13 | level · 34 |
| February | 14.6°C | 65 mm | 14.6°C | 65 mm | 10 h 58 / 10 h 58 | level · 40 |
| March | 17.8°C | 49 mm | 17.8°C | 49 mm | 11 h 53 / 11 h 53 | level · 58 |
| April | 21.6°C | 20 mm | 21.6°C | 20 mm | 12 h 56 / 12 h 56 | level · 79 |
| May | 28.3°C | 13 mm | 28.3°C | 13 mm | 13 h 49 / 13 h 49 | level · 84 |
| June | 33°C | 10 mm | 33°C | 10 mm | 14 h 17 / 14 h 17 | level · 64 |
| July | 33.2°C | 78 mm | 33.2°C | 78 mm | 14 h 06 / 14 h 06 | level · 49 |
| August | 31.6°C | 106 mm | 31.6°C | 106 mm | 13 h 21 / 13 h 21 | level · 50 |
| September | 29.9°C | 42 mm | 29.9°C | 42 mm | 12 h 20 / 12 h 20 | level · 74 |
| October | 24.8°C | 31 mm | 24.8°C | 31 mm | 11 h 19 / 11 h 19 | level · 91 |
| November | 17.4°C | 35 mm | 17.4°C | 35 mm | 10 h 26 / 10 h 26 | level · 61 |
| December | 12.5°C | 52 mm | 12.5°C | 52 mm | 10 h 01 / 10 h 01 | level · 34 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.