United States vs United States · 1991–2020
Olive City (historical) or
Ehrenberg?
Olive City (historical) peaks in November (88), Ehrenberg in November (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Olive City (historical) day | Olive City (historical) rain | Ehrenberg day | Ehrenberg rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 20.2°C | 12 mm | 20.2°C | 12 mm | 10 h 09 / 10 h 09 | level · 73 |
| February | 22.6°C | 18 mm | 22.6°C | 18 mm | 10 h 56 / 10 h 56 | level · 84 |
| March | 25.9°C | 14 mm | 25.9°C | 14 mm | 11 h 52 / 11 h 52 | level · 86 |
| April | 30.2°C | 2 mm | 30.2°C | 2 mm | 12 h 58 / 12 h 58 | level · 78 |
| May | 35.2°C | 1 mm | 35.2°C | 1 mm | 13 h 53 / 13 h 53 | level · 55 |
| June | 40.4°C | 0 mm | 40.4°C | 0 mm | 14 h 22 / 14 h 22 | level · 30 |
| July | 42.3°C | 6 mm | 42.3°C | 6 mm | 14 h 11 / 14 h 11 | level · 16 |
| August | 41.9°C | 9 mm | 41.9°C | 9 mm | 13 h 24 / 13 h 24 | level · 17 |
| September | 38.9°C | 18 mm | 38.9°C | 18 mm | 12 h 20 / 12 h 20 | level · 35 |
| October | 32°C | 5 mm | 32°C | 5 mm | 11 h 17 / 11 h 17 | level · 70 |
| November | 25.1°C | 5 mm | 25.1°C | 5 mm | 10 h 22 / 10 h 22 | level · 88 |
| December | 19.3°C | 14 mm | 19.3°C | 14 mm | 9 h 56 / 9 h 56 | level · 68 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.