United States vs United States · 1991–2020
Sun Valley or
Payson?
Sun Valley peaks in October (81), Payson in October (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Sun Valley day | Sun Valley rain | Payson day | Payson rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 13.1°C | 54 mm | 13.1°C | 54 mm | 10 h 06 / 10 h 06 | level · 26 |
| February | 14.4°C | 61 mm | 14.4°C | 61 mm | 10 h 54 / 10 h 54 | level · 32 |
| March | 17.9°C | 47 mm | 17.9°C | 47 mm | 11 h 52 / 11 h 52 | level · 50 |
| April | 21.7°C | 21 mm | 21.7°C | 21 mm | 13 h / 13 h | level · 70 |
| May | 26.4°C | 14 mm | 26.4°C | 14 mm | 13 h 56 / 13 h 55 | level · 77 |
| June | 32.1°C | 6 mm | 32.1°C | 6 mm | 14 h 26 / 14 h 25 | level · 66 |
| July | 33.2°C | 71 mm | 33.2°C | 71 mm | 14 h 14 / 14 h 14 | level · 60 |
| August | 32.2°C | 73 mm | 32.2°C | 73 mm | 13 h 26 / 13 h 26 | level · 61 |
| September | 29.7°C | 38 mm | 29.7°C | 38 mm | 12 h 21 / 12 h 21 | level · 73 |
| October | 24.2°C | 36 mm | 24.2°C | 36 mm | 11 h 16 / 11 h 16 | level · 81 |
| November | 17.6°C | 38 mm | 17.6°C | 38 mm | 10 h 20 / 10 h 20 | level · 50 |
| December | 12.6°C | 50 mm | 12.6°C | 50 mm | 9 h 53 / 9 h 53 | level · 26 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.