United States vs United States · 1991–2020
Alla or
Mid-City?
Alla peaks in June (98), Mid-City in June (98). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Alla day | Alla rain | Mid-City day | Mid-City rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 19.3°C | 80 mm | 19.3°C | 80 mm | 10 h 07 / 10 h 07 | level · 65 |
| February | 19.3°C | 88 mm | 19.3°C | 88 mm | 10 h 55 / 10 h 54 | level · 64 |
| March | 20.1°C | 50 mm | 20.1°C | 50 mm | 11 h 52 / 11 h 52 | level · 76 |
| April | 21.7°C | 15 mm | 21.7°C | 15 mm | 12 h 59 / 12 h 59 | level · 86 |
| May | 22.3°C | 7 mm | 22.3°C | 7 mm | 13 h 54 / 13 h 55 | level · 92 |
| June | 23.7°C | 1 mm | 23.7°C | 1 mm | 14 h 24 / 14 h 24 | level · 98 |
| July | 25.8°C | 1 mm | 25.8°C | 1 mm | 14 h 12 / 14 h 13 | level · 90 |
| August | 26.2°C | 0 mm | 26.2°C | 0 mm | 13 h 25 / 13 h 25 | level · 89 |
| September | 26°C | 3 mm | 26°C | 3 mm | 12 h 21 / 12 h 21 | level · 91 |
| October | 24.5°C | 14 mm | 24.5°C | 14 mm | 11 h 16 / 11 h 16 | level · 97 |
| November | 21.5°C | 20 mm | 21.5°C | 20 mm | 10 h 21 / 10 h 21 | level · 85 |
| December | 18.9°C | 61 mm | 18.9°C | 61 mm | 9 h 54 / 9 h 54 | level · 67 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.