United States vs United States · 1991–2020
Avenal or
Kettleman City?
Avenal peaks in April (87), Kettleman City in April (87). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Avenal day | Avenal rain | Kettleman City day | Kettleman City rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 14.2°C | 32 mm | 14.2°C | 32 mm | 9 h 58 / 9 h 57 | level · 43 |
| February | 17.6°C | 27 mm | 17.6°C | 27 mm | 10 h 49 / 10 h 49 | level · 57 |
| March | 21°C | 29 mm | 21°C | 29 mm | 11 h 51 / 11 h 51 | level · 72 |
| April | 24.5°C | 14 mm | 24.5°C | 14 mm | 13 h 03 / 13 h 03 | level · 87 |
| May | 29.1°C | 8 mm | 29.1°C | 8 mm | 14 h 03 / 14 h 03 | level · 79 |
| June | 34°C | 2 mm | 34°C | 2 mm | 14 h 35 / 14 h 35 | level · 64 |
| July | 37.5°C | 1 mm | 37.5°C | 1 mm | 14 h 23 / 14 h 23 | level · 46 |
| August | 36.8°C | 0 mm | 36.8°C | 0 mm | 13 h 31 / 13 h 31 | level · 50 |
| September | 33.5°C | 2 mm | 33.5°C | 2 mm | 12 h 22 / 12 h 22 | level · 67 |
| October | 27.4°C | 4 mm | 27.4°C | 4 mm | 11 h 13 / 11 h 13 | level · 81 |
| November | 20°C | 15 mm | 20°C | 15 mm | 10 h 13 / 10 h 13 | level · 70 |
| December | 14.5°C | 29 mm | 14.5°C | 29 mm | 9 h 43 / 9 h 43 | level · 44 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.