United States vs United States · 1991–2020
Delmonico Place or
Covelo?
Delmonico Place peaks in May (79), Covelo in May (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Delmonico Place day | Delmonico Place rain | Covelo day | Covelo rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 11.8°C | 204 mm | 11.8°C | 204 mm | 9 h 37 / 9 h 38 | level · 5 |
| February | 14.1°C | 175 mm | 14.1°C | 175 mm | 10 h 37 / 10 h 38 | level · 15 |
| March | 17.5°C | 143 mm | 17.5°C | 143 mm | 11 h 49 / 11 h 49 | level · 34 |
| April | 19.8°C | 80 mm | 19.8°C | 80 mm | 13 h 12 / 13 h 12 | level · 54 |
| May | 24.6°C | 44 mm | 24.6°C | 44 mm | 14 h 22 / 14 h 21 | level · 79 |
| June | 28.8°C | 15 mm | 28.8°C | 15 mm | 14 h 59 / 14 h 58 | level · 73 |
| July | 33.9°C | 1 mm | 33.9°C | 1 mm | 14 h 45 / 14 h 44 | level · 61 |
| August | 33.5°C | 4 mm | 33.5°C | 4 mm | 13 h 45 / 13 h 44 | level · 60 |
| September | 31.5°C | 4 mm | 31.5°C | 4 mm | 12 h 24 / 12 h 24 | level · 61 |
| October | 24.4°C | 54 mm | 24.4°C | 54 mm | 11 h 04 / 11 h 05 | level · 76 |
| November | 15°C | 115 mm | 15°C | 115 mm | 9 h 55 / 9 h 56 | level · 30 |
| December | 11.3°C | 231 mm | 11.3°C | 231 mm | 9 h 21 / 9 h 22 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.