United States vs United States · 1991–2020
McFarland or
Delano?
McFarland peaks in April (84), Delano in April (84). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | McFarland day | McFarland rain | Delano day | Delano rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 14.9°C | 32 mm | 14.9°C | 32 mm | 9 h 59 / 9 h 59 | level · 47 |
| February | 18.5°C | 32 mm | 18.5°C | 32 mm | 10 h 50 / 10 h 50 | level · 61 |
| March | 22°C | 32 mm | 22°C | 32 mm | 11 h 51 / 11 h 51 | level · 78 |
| April | 25.5°C | 16 mm | 25.5°C | 16 mm | 13 h 03 / 13 h 03 | level · 84 |
| May | 30.3°C | 7 mm | 30.3°C | 7 mm | 14 h 02 / 14 h 02 | level · 75 |
| June | 34.7°C | 3 mm | 34.7°C | 3 mm | 14 h 33 / 14 h 34 | level · 63 |
| July | 37.9°C | 0 mm | 37.9°C | 0 mm | 14 h 21 / 14 h 21 | level · 47 |
| August | 37.3°C | 0 mm | 37.3°C | 0 mm | 13 h 30 / 13 h 31 | level · 51 |
| September | 34.3°C | 1 mm | 34.3°C | 1 mm | 12 h 22 / 12 h 22 | level · 65 |
| October | 28.2°C | 9 mm | 28.2°C | 9 mm | 11 h 13 / 11 h 13 | level · 78 |
| November | 20.3°C | 17 mm | 20.3°C | 17 mm | 10 h 14 / 10 h 14 | level · 70 |
| December | 15.1°C | 30 mm | 15.1°C | 30 mm | 9 h 45 / 9 h 45 | level · 46 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.